These full-service renewable energy systems give you all the benefits of utility interconnection and net metering plus energy independence. With these grid-tie systems, backup AC power is made available in the event of a utility outage, providing reliable power and peace of mind.
An average conversion efficiency of 89% to 91% using the California Energy Commission (CEC) test protocol provides greater savings and a shorter time period for system payback than previous designs.
Battery-backup grid-tie systems come with modules, array wiring, combiner boxes, roof mounting structures, inverters/control systems with all required over-current protection and disconnects. (Your specific installation or utility may require additional AC disconnects, which we can supply as needed). They require a 48-volt battery bank to operate.
The size of the battery determines the amount of backup power available during power failure. Call us if you help determining battery bank size. Battery backup systems qualify for local incentives and Tax Credits
| Grid-Tie Systems with Battery Backup (see table at bottom for batteries) | |||||||
| PV | Module | Module brand | Backup | ||||
| watts | quantity | & watts | Inverter Model | watts | Output VAC | Item code | Price |
| 570 | 3 | Evergreen 190 | OutBack FLEXware system with one GVFX3648 | 3600 | 120 | 010-06724 | $9,791 |
| 2850 | 15 | Evergreen 190 | OutBack FLEXware system with one GVFX3648 | 3600 | 120 | 010-06728 | $24,392 |
| 5700 | 30 | Evergreen 190 | OutBack FLEXware system with two GVFX3648 | 7200 | 120/240 | 010-06732 | $46,749 |
| 2850 | 15 | Evergreen 190 | Xantrex XW4548 with 1 XW-MPPT60 Charge Controller | 4500 | 120/240 | 010-07015 | $24,650 |
| 4560 | 24 | Evergreen 190 | Xantrex XW4548 with 2 XW-MPPT60 Charge Controllers | 4500 | 120/240 | 010-07022 | $36,518 |
| 5700 | 30 | Evergreen 190 | Xantrex XW6048 with 2 XW-MPPT60 Charge Controllers | 6000 | 120/240 | 010-07027 | $44,724 |
| 660 | 3 | REC SCM 220 | OutBack FLEXware system with one GVFX3648 | 3600 | 120 | 010-07031 | $10,487 |
| 2640 | 12 | REC SCM 220 | OutBack FLEXware system with one GVFX3648 | 3600 | 120 | 010-07038 | $23,721 |
| 5280 | 24 | REC SCM 220 | OutBack FLEXware system with two GVFX3648 | 7200 | 120/240 | 010-07045 | $45,344 |
| 3960 | 18 | REC SCM 220 | Xantrex XW4548 with 2 XW-MPPT60 Charge Controllers | 4500 | 120/240 | 010-07051 | $33,606 |
| 5280 | 24 | REC SCM 220 | Xantrex XW6048 with 2 XW-MPPT60 Charge Controllers | 6000 | 120/240 | 010-07056 | $43,319 |

| Battery Packs for the systems specified above | ||||||||||
| Watt-hours storage | Battery | System | ||||||||
| to 80% discharge | quantity | amp-hours | Battery model | Battery rack | Item code | Price | ||||
| 7500 | 4 | 196 | MK S31-SLD-G | MidNite MNBE-B | 010-07085 | $1,445 | ||||
| 15000 | 8 | 392 | MK S31-SLD-G | MidNite MNBE-B | 010-07088 | $2,746 | ||||
| 22500 | 12 | 588 | MK S31-SLD-G | MidNite MNBE-C | 010-07092 | $4,053 | ||||
